|
1300 North Shadeland Ave Ray Skillman's Shadeland Kia & Mitsubishi in Indianapolis, Indiana offers a wide selection of new Kia Cars, Mitsubishi Cars and Mitsubishi Trucks, along with used cars and used trucks in and around the Indianapolis, Indiana area. Shadeland Kia & Mitsubishi also provides flexible financing, a top notch service department and body shop! We offer our internet customers a searchable online listing of automobiles as well as a quick, secure online credit application. | ![]() |
| Stock #: | B3672 |
| Mileage: | 49,039 |
| Trim: | King Ranch |
| Exterior Color: | Oxford White |
| Interior Color: | Camel |
| Stock #: | B3500 |
| Mileage: | 89,357 |
| Trim: | LTZ |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Dark Titanium/lt Titanium |
| Stock #: | B3643 |
| Mileage: | 60,143 |
| Trim: | Ultimate |
| Exterior Color: | Dark Blue Pearl |
| Interior Color: | Camel |
| Stock #: | B3486 |
| Mileage: | 83,663 |
| Trim: | AWD 4dr 1500 |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Ebony |
| Stock #: | B3671 |
| Mileage: | 87,119 |
| Trim: | XLT |
| Exterior Color: | Black (black) |
| Interior Color: | Dark Flint |
| Stock #: | B3631 |
| Mileage: | 11,890 |
| Trim: | LT |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Ebony |
| Stock #: | B3680 |
| Mileage: | 14,572 |
| Trim: | Unlimited Sahara |
| Exterior Color: | Red Rock Crystal Pearl |
| Interior Color: | Dark/medium Khaki |
| Stock #: | B3625 |
| Mileage: | 10,195 |
| Trim: | 4dr Sdn |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Onyx |
| Stock #: | B3642 |
| Mileage: | 68,702 |
| Trim: | LT w/2LT |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Morocco Brown/ebony |
| Stock #: | B3630 |
| Mileage: | 24,158 |
| Trim: | SLT |
| Exterior Color: | Stone White |
| Interior Color: | Light Pebble Beige |
| Stock #: | B3576 |
| Mileage: | 87,135 |
| Trim: | LE |
| Exterior Color: | Black (galaxy) |
| Interior Color: | Graphite/titanium |
| Stock #: | B3646 |
| Mileage: | 123,266 |
| Trim: | King Ranch |
| Exterior Color: | Oxford White |
| Interior Color: | Tan |
| Stock #: | B3670 |
| Mileage: | 93,566 |
| Trim: | Lariat |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Flint |
| Stock #: | B3635 |
| Mileage: | 88,969 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Gray |
| Stock #: | B3534 |
| Mileage: | 9,434 |
| Trim: | C |
| Exterior Color: | Linen Gold Metallic Pearl |
| Interior Color: | Slate/graystone |
| Stock #: | J3143 |
| Mileage: | 34,092 |
| Trim: | STX |
| Exterior Color: | Dark Blue Pearl Metallic |
| Interior Color: |
| Stock #: | B3560 |
| Mileage: | 13,478 |
| Trim: | Unlimited LWB |
| Exterior Color: | Black (black) |
| Interior Color: | Dark Slate Gray |
| Stock #: | B3663 |
| Mileage: | 135,150 |
| Trim: | XLT |
| Exterior Color: | Burgundy |
| Interior Color: | Dark Flint |
| Stock #: | B3613 |
| Mileage: | 93,236 |
| Trim: | TOURING |
| Exterior Color: | Slate Green Metallic |
| Interior Color: | Gray |
| Stock #: | B3620 |
| Mileage: | 154,015 |
| Trim: | Lariat |
| Exterior Color: | Black (black) |
| Interior Color: | Tan |
| Stock #: | B3573 |
| Mileage: | 75,425 |
| Trim: | 4dr V6 SUV |
| Exterior Color: | Stealth Gray |
| Interior Color: | Ebony |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.