|
8424 US Highway 31 South Ray Skillman Auto Center in Indianapolis, Indiana sells new GMC, Hyundai, Mitsubishi, and Kia vehicles along with hundreds of quality used vehicles. Come see us today by visiting the website link shown above. | ![]() |
| Stock #: | T6677 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | T6134 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | Light Titanium |
| Stock #: | V8857 |
| Mileage: | 0 |
| Trim: | Explorer Limited SE |
| Exterior Color: | Summit White |
| Interior Color: |
| Stock #: | T6558 |
| Mileage: | 0 |
| Trim: | DRW SLT |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6620 |
| Mileage: | 0 |
| Trim: | DRW SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6598 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebny Perf Lth Frst Trm |
| Stock #: | T6627 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | T6437 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Summit White |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | V8855 |
| Mileage: | 0 |
| Trim: | Explorer Limited SE Conversion |
| Exterior Color: | Bronzemist Metallic |
| Interior Color: | Neutral |
| Stock #: | T6587 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6641 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | T6234 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6352 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6135 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6271 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6657 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | V8860 |
| Mileage: | 0 |
| Trim: | YF7 Upfitter |
| Exterior Color: | Sand Beige Metallic |
| Interior Color: | Neutral |
| Stock #: | T6566 |
| Mileage: | 0 |
| Trim: | SLT2 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cashmere |
| Stock #: | 1290 |
| Mileage: | 0 |
| Trim: | CXL-2 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cashmere With Cocoa Accents |
| Stock #: | T6269 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Tan |
| Stock #: | 1279 |
| Mileage: | 0 |
| Trim: | CXL-2 |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony With Ebony Accents |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.