|
8424 US Highway 31 South Ray Skillman Auto Center in Indianapolis, Indiana sells new GMC, Hyundai, Mitsubishi, and Kia vehicles along with hundreds of quality used vehicles. Come see us today by visiting the website link shown above. | ![]() |
| Stock #: | T6658 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Fire Red |
| Interior Color: | Ebony |
| Stock #: | T5939 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Light Titanium/ebony |
| Stock #: | C1380 |
| Mileage: | 0 |
| Trim: | WT |
| Exterior Color: | Summit White |
| Interior Color: | Seat Trim |
| Stock #: | T6490 |
| Mileage: | 0 |
| Trim: | Work Truck |
| Exterior Color: | Summit White |
| Interior Color: | Dark Titanium |
| Stock #: | T6481 |
| Mileage: | 0 |
| Trim: | Work Truck |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | Dark Titanium |
| Stock #: | T6656 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6646 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Ebony |
| Stock #: | G5338 |
| Mileage: | 17,431 |
| Trim: | CXL w/1XL |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Titanium With Dark Titanium Accents |
| Stock #: | P1691 |
| Mileage: | 30,266 |
| Trim: | LX |
| Exterior Color: | Galaxy Black |
| Interior Color: | Black |
| Stock #: | T6220 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | 1255 |
| Mileage: | 0 |
| Trim: | CX |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Ebony With Ebony Accents |
| Stock #: | T5998 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | 1267 |
| Mileage: | 0 |
| Trim: | CXL Premium |
| Exterior Color: | Light Bronze Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 1287 |
| Mileage: | 0 |
| Trim: | CXL Premium |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/cashmere |
| Stock #: | T6674 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Ebony |
| Stock #: | T6423 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | T6468 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6440 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6568 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | T6521 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Ebony |
| Stock #: | T6635 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Stealth Gray Metallic |
| Interior Color: | Ebony |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.